BMU-T
| Max. Reach Distance | 15–40-Meter Telescopic Boom |
|---|---|
| Max. Working Height | 150 – 400 m |
| Platform Load Capacity | 240 – 500 kg |
| Rotating Tower Angle | 355° Turn |
| Rail Type | HE-B, HE-A, or NPI Steel Rails |
| Travel System | Electric Motor-Powered Trolleys |
| Operating Voltage | 380 – 415 V / 50 Hz |
| Power Consumption | Between 3.0 – 15 kW |
| Corrosion-Resistant Coating | Hot-Dip Galvanizing and Electrogalvanizing |
| Glass Hoist Capacity (GRU) | 150-1.500 kg |
* Access and capacity can be customized for each project based on the building's structure.



